Digital ON/OFF Temperature Control Device
ESM-3710-N is a temperature control device with the features of PTC or NTC or PT-100 or Fe-Const or NiCr-Ni input, single set, relay or SSR output, selectable heating and cooling function.
Technical SpecificationsFilesF.A.Q.
Display and Front Panel | |
Buttons | SetP, direction and enter |
Led Indicators | Heating,cooling,celcius,fahrenheit,set,program |
Display | 14 mm Red 4 digits LED display |
Body | |
Physical Features | 76mm x 34,5mm x 71mm |
Protection Class | NEMA 4X (IP65 at front, IP20 at rear) |
Weight | Approximately 0.20 Kg. |
Installation | Fixed Installation |
Electrical Features | |
Supply Voltage and Power | 24Vdc/ac ( ±%15) 50/60Hz - 1.5VA 24 V ~ (±%15) 50/60 Hz. 1.5 VA 115 V ~ (±%15) 50/60 Hz. 1.5 VA 230 V ~ (±%15) 50/60 Hz. 1.5 VA 10-30Vdc 1.5W |
Sensor Inputs | NTC, PTC, TC, RTD NTC (10k @.25 °C) PTC(1000 @.25 °C) J, K (IEC584.1)(ITS90) PT-100, PT-1000 (IEC751)(ITS90) |
Scale | Fe-CuNi 0℃...800℃ NiCr-Ni 0℃...999℃ PT 100 -50℃...400℃ / -19,9℃...99.9℃ NTC -50℃...100℃ / -50.0℃...100.0℃ PTC -50℃...130℃ / -50.0℃...130.0℃ |
Accuracy | ± % 1 of full scale |
Outputs | |
Relay Output | 16(8)A@250 V~ at resistive load |
SSR Driver Output | Maximum 20ma, Maximum 17Vdc |
Control | |
Hysteresis | from 1 to 20℃ for NTC or PTC or J or K or PT-100 or PT-1000 from 0.1 to 10.0℃ for NTC or PTC or PT-100 or PT-1000 |
Control Form | ON / OFF |
Reading Frequency | 3 readings per second |
Quality Standarts | |
Approvals | GOST-R, CE |